<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 Bestselling Scandinavian Books at Amazon US</title>
	<atom:link href="http://bookblog.scandinavianbooks.com/top-20-bestselling-scandinavian-books-at-amazon-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookblog.scandinavianbooks.com/top-20-bestselling-scandinavian-books-at-amazon-us/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 11:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Professor Batty</title>
		<link>http://bookblog.scandinavianbooks.com/top-20-bestselling-scandinavian-books-at-amazon-us/#comment-54</link>
		<dc:creator>Professor Batty</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://bookblog.scandinavianbooks.com/?p=202#comment-54</guid>
		<description>The sagas are standard college fare,  Undset is undergoing a resurgence with the new translations, Rolvaag&#039;s book is the definitive story of the emigrant experience (original is in Norwegian) and an essential for Norwegian Americans. The other books seem about right- Scandinavian crime/psychology is hot!</description>
		<content:encoded><![CDATA[<p>The sagas are standard college fare,  Undset is undergoing a resurgence with the new translations, Rolvaag&#8217;s book is the definitive story of the emigrant experience (original is in Norwegian) and an essential for Norwegian Americans. The other books seem about right- Scandinavian crime/psychology is hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://bookblog.scandinavianbooks.com/top-20-bestselling-scandinavian-books-at-amazon-us/#comment-53</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://bookblog.scandinavianbooks.com/?p=202#comment-53</guid>
		<description>Yes, Amazon US is certainly weird when it comes to classifying books. Stieg Larsson is subcategorized under Thrillers &amp; Mysteries for TGWTDT, but under Contemporary for books 2 &amp; 3.  The new bestseller lists for the subcategories chart not only books that aren&#039;t out yet, but Kindle editions, including promotional titles by writers nobody&#039;s ever heard of and classics, all given away free. So how can something that costs nothing be a &quot;bestseller&quot;?  When I check and chart my titles in Excel almost every day, I skip all the Kindle and any titles not &quot;In Stock&quot;.  So sometimes one of Stieg&#039;s books will be listed as 20 in Thrillers and 35 in Books -- leaving out the other stuff might yield true figures for books on paper of #2 and #15.  I complained, of course, probably along with other authors who are trying to keep reasonable track of their sales success, but to no avail. And oh yes, after going to a lot of trouble to write up an Author page for them and upload a picture, all of it was nuked a couple of weeks later when they decided that translators weren&#039;t really authors.  So how are they managing to sell so many copies to people who don&#039;t read Swedish?  Lots of stuff to fix at Amazon.</description>
		<content:encoded><![CDATA[<p>Yes, Amazon US is certainly weird when it comes to classifying books. Stieg Larsson is subcategorized under Thrillers &amp; Mysteries for TGWTDT, but under Contemporary for books 2 &amp; 3.  The new bestseller lists for the subcategories chart not only books that aren&#8217;t out yet, but Kindle editions, including promotional titles by writers nobody&#8217;s ever heard of and classics, all given away free. So how can something that costs nothing be a &#8220;bestseller&#8221;?  When I check and chart my titles in Excel almost every day, I skip all the Kindle and any titles not &#8220;In Stock&#8221;.  So sometimes one of Stieg&#8217;s books will be listed as 20 in Thrillers and 35 in Books &#8212; leaving out the other stuff might yield true figures for books on paper of #2 and #15.  I complained, of course, probably along with other authors who are trying to keep reasonable track of their sales success, but to no avail. And oh yes, after going to a lot of trouble to write up an Author page for them and upload a picture, all of it was nuked a couple of weeks later when they decided that translators weren&#8217;t really authors.  So how are they managing to sell so many copies to people who don&#8217;t read Swedish?  Lots of stuff to fix at Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://bookblog.scandinavianbooks.com/top-20-bestselling-scandinavian-books-at-amazon-us/#comment-52</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://bookblog.scandinavianbooks.com/?p=202#comment-52</guid>
		<description>Maxine and Barbara: Thanks for the comments. I think Amazon&#039;s &quot;algorithms&quot; and offers are very likely to influence sales. As well, college reading lists are certainly a factor. Still, I am fairly confident &quot;my&quot; list also reveals some basic problems with Amazon&#039;s classifications, which I wish they would fix.
  However, I have to also say that it is better - in terms of finding info about groups or classes of books - to have some system, even if it is flawed, in place than no system at all. Amazon UK is, in this sense, much worse than Amazon in the US. At least for my purposes.</description>
		<content:encoded><![CDATA[<p>Maxine and Barbara: Thanks for the comments. I think Amazon&#8217;s &#8220;algorithms&#8221; and offers are very likely to influence sales. As well, college reading lists are certainly a factor. Still, I am fairly confident &#8220;my&#8221; list also reveals some basic problems with Amazon&#8217;s classifications, which I wish they would fix.<br />
  However, I have to also say that it is better &#8211; in terms of finding info about groups or classes of books &#8211; to have some system, even if it is flawed, in place than no system at all. Amazon UK is, in this sense, much worse than Amazon in the US. At least for my purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Fister</title>
		<link>http://bookblog.scandinavianbooks.com/top-20-bestselling-scandinavian-books-at-amazon-us/#comment-51</link>
		<dc:creator>Barbara Fister</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://bookblog.scandinavianbooks.com/?p=202#comment-51</guid>
		<description>A very strange list! I could see some college readings perhaps finding their way to a &quot;bestseller&quot; list - but the only ones that I can imagine being on a core survey list would be the Prose Edda, the Ibsen, and Giants in the Earth (by a Norwegian-American).

This makes me feel a bit better about library cataloging and classification. Not perfect, but not this strange.</description>
		<content:encoded><![CDATA[<p>A very strange list! I could see some college readings perhaps finding their way to a &#8220;bestseller&#8221; list &#8211; but the only ones that I can imagine being on a core survey list would be the Prose Edda, the Ibsen, and Giants in the Earth (by a Norwegian-American).</p>
<p>This makes me feel a bit better about library cataloging and classification. Not perfect, but not this strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxine</title>
		<link>http://bookblog.scandinavianbooks.com/top-20-bestselling-scandinavian-books-at-amazon-us/#comment-50</link>
		<dc:creator>Maxine</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://bookblog.scandinavianbooks.com/?p=202#comment-50</guid>
		<description>As you say, a very odd list, and clearly Amazon is not very good at classifying, both in terms of omission and inappropriate addition. From the bestseller charts issued by booksellers, etc, Stieg Larsson is doing very well in the US (and everywhere else). At the moment the UK Amazon site has a special offer on &quot;Scandinavian crime fiction&quot;, which would skew the results if you did this survey for the UK site I assume. The books in this special offer are indeed all Scandinavian but are by a very limited number of authors- Mankell (of course), Indridason, Edwardson, Fossum and one or two others. That is, in my case, all books I have already read.
Anyway, as you say, &quot;your&quot; list is dominated by best-sellers (with some strange omissions) and sagas. I assume this has a lot to do with how Amazon made the selections, rather than what people really are buying? Amazon also counts pre-orders in their bestseller charts which I don&#039;t think is fair because clearly the books haven&#039;t actually been read yet (or bought - some people will no doubt cancel their orders as pub date approaches). And we don&#039;t know what algorithms Amazon uses, eg to point readers towards titles they happen to have a lot of in stock.</description>
		<content:encoded><![CDATA[<p>As you say, a very odd list, and clearly Amazon is not very good at classifying, both in terms of omission and inappropriate addition. From the bestseller charts issued by booksellers, etc, Stieg Larsson is doing very well in the US (and everywhere else). At the moment the UK Amazon site has a special offer on &#8220;Scandinavian crime fiction&#8221;, which would skew the results if you did this survey for the UK site I assume. The books in this special offer are indeed all Scandinavian but are by a very limited number of authors- Mankell (of course), Indridason, Edwardson, Fossum and one or two others. That is, in my case, all books I have already read.<br />
Anyway, as you say, &#8220;your&#8221; list is dominated by best-sellers (with some strange omissions) and sagas. I assume this has a lot to do with how Amazon made the selections, rather than what people really are buying? Amazon also counts pre-orders in their bestseller charts which I don&#8217;t think is fair because clearly the books haven&#8217;t actually been read yet (or bought &#8211; some people will no doubt cancel their orders as pub date approaches). And we don&#8217;t know what algorithms Amazon uses, eg to point readers towards titles they happen to have a lot of in stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

